GD801 FUNCTION | ||
OIL/SERVICE RESET | RESET | √ |
OBD II DIAGNOSIS | OBDII Engine | √ |
KEY PROGRAMMING | BMW | √ |
PORSCHE | √ | |
BAIC | √ | |
BENZ | √ | |
BORGWARD | √ | |
HONDA/ACURA | √ | |
CITROEN/PEUGEOT | √ | |
BYD | √ | |
CHANGAN | √ | |
GREATWALL | √ | |
CHANGFENG | √ | |
CHANGHE | √ | |
VW/SEAT/SKODA/AUDI | √ | |
DFFENGSHEN | √ | |
DFLIUZHOU | √ | |
SOUEAST | √ | |
FIAT | √ | |
TOYOTA | √ | |
FOTON | √ | |
FORD | √ | |
HIMIKO | √ | |
TRUMPCHI | √ | |
HAFEI | √ | |
HNMAZDA | √ | |
BRILLIANCE | √ | |
HAWTAI | √ | |
JAC | √ | |
JAGUAR | √ | |
GEELY | √ | |
CHRYSLER/DODGE/JEEP | √ | |
RENAULT | √ | |
DACIA | √ | |
LIFAN | √ | |
SUZUKIT | √ | |
LUFENG | √ | |
LANDROVER | √ | |
MAZDA | √ | |
LUXGEN | √ | |
OPEL | √ | |
QNLOTUS | √ | |
CHERY | √ | |
KIA | √ | |
NISSAN/INFINITI | √ | |
ROEWE | √ | |
MITSUBISHI | √ | |
MAXUS | √ | |
SSANGYONG | √ | |
SUBARU | √ | |
SMART | √ | |
TJFAW | √ | |
GM | √ | |
SGMW | √ | |
ISUZU | √ | |
HYUNDAI | √ | |
BESTURN | √ | |
HONGQI | √ | |
IVECO | √ | |
ZZMAZDA | √ | |
ZZNISSAN | √ | |
ZOTYE | √ | |
JMC | √ | |
VOLVO | √ | |
XENIA | √ | |
ZHONGXING | √ | |
DAEWOO | √ | |
MILEAGE CORRECTION | VWH | √ |
SKODA | √ | |
AUDI | √ | |
SEAT | √ | |
PORSCHE | √ | |
BENTLEY | √ | |
FORD | √ | |
CHRYSLER | √ | |
GM | √ | |
HYUNDAI | √ | |
INFINITE | √ | |
KIA | √ | |
MAZDA | √ | |
MITSUBISHI | √ | |
NISSAN | √ | |
SSANGYONG | √ | |
SUBARU | √ | |
SUZUKI | √ | |
GREATWALL | √ | |
GEELY | √ | |
FIAT | √ | |
CITROEN | √ | |
BESTURN | √ | |
LANDROVER | √ | |
JAGUAR | √ | |
RENAULT | √ | |
PROTON | √ | |
PEUGEOT | √ | |
OPEL | √ | |
VOLVO | √ | |
SMART | √ | |
TOYOTA/LEXUS | √ | |
SMASERATI | √ | |
IVECO | √ | |
Special Functions | ABS BLEED | √ |
GEAR LEARNING | √ | |
CVT RESET | √ | |
BATTERY MATCH | √ | |
EPB | √ | |
TPS | √ | |
RESET SRS | √ | |
TPMS(LOW TIRE) | √ | |
STEERING ANGLE RESET | √ | |
RESET DPF | √ | |
OIL NOZZLE CODE | √ | |
SUS RESET | √ |
Brand | Area | Model | Year | Dashboard Type | Read KM | Write KM | Read Eeprom | Write Eeprom | Read Flash | Write Flash | Erasy DTC | Other function | Marks |
RENAULT | ALL | CAPTUR | 2017- | ✔ | ✔ | ✔ | ✔ | ||||||
RENAULT | ALL | CAPTUR | 2013- | ✔ | ✔ | ✔ | ✔ | ||||||
RENAULT | ALL | CLIO | 2017- | ✔ | ✔ | ✔ | ✔ | ||||||
RENAULT | ALL | CLIO | 2013- | ✔ | ✔ | ✔ | ✔ | ||||||
RENAULT | ALL | ESCAPE V | CONTINENTAL FULL | ✔ | ✔ | ✔ | ✔ | ||||||
RENAULT | ALL | KADJAR | CONTINENTAL FULL | ✔ | ✔ | ✔ | ✔ | ||||||
RENAULT | ALL | KOLEOS | Type 1(CONTINENTAL FULL) | ✔ | ✔ | ✔ | ✔ | ||||||
RENAULT | ALL | KOLEOS | Type 2 | ✔ | ✔ | ||||||||
RENAULT | ALL | MEGANE IV | CONTINENTAL FULL | ✔ | ✔ | ✔ | ✔ | ||||||
RENAULT | ALL | TALISMAN | CONTINENTAL FULL | ✔ | ✔ | ✔ | ✔ | ||||||
RENAULT | ALL | TRAFIC IV | 2017- | ✔ | ✔ | ✔ | ✔ | ||||||
RENAULT | ALL | TRAFIC IV | 2013- | ✔ | ✔ | ✔ | ✔ | ||||||
RENAULT | ALL | TWINGO III | ✔ | ✔ | ✔ | ✔ |
Brand | Area | Model | Key Type | Year | Show key count | Pin Code Read | No Need PinCode | Add Keys | All key Lost | Program Remote | Other Function | Marks |
RENAULT | ALL | AVANTIME | 2001-2003 | ✔ | ✔ | ✔ | ✔ | Read DTC Erase DTC Read ECU Info |
||||
RENAULT | ALL | CAPTUR | -2015 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | CLIO | 2012-2015 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | CLIO | BLADE | 2006-2012 | ✔ | ✔ | ✔ | ✔ | ||||
RENAULT | ALL | CLIO | PROXIMITY CADE | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | CLIO | -2008 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | DOKKER | ✔ | ✔ | ✔ | ✔ | ||||||
RENAULT | ALL | DUSTER | 2014-2018 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | DUSTER | 2010-2014 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | DUSTER | 2006-2010 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | ESPACE | 2002-2015 | ✔ | ✔ | ✔ | ✔ | Two type | ||||
RENAULT | ALL | FLUENCE | 2008-2016 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | KANGOO PH1 | 1999-2002 | ✔ | ✔ | ✔ | ✔ | Two type | ||||
RENAULT | ALL | KANGOO PH2 | 2003-2008 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | KANGOO 2 | 2008- | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | KOLEOS | 2010-2016 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | KOLEOS | -2010 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | KWID | ✔ | ✔ | ✔ | ✔ | Recover Data | Two type | ||||
RENAULT | ALL | LAGUNA | 2007-2011 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | LAGUNA | -2007 | ✔ | ✔ | ✔ | ✔ | Two type | ||||
RENAULT | ALL | LATITUDE | ✔ | ✔ | ✔ | ✔ | ||||||
RENAULT | ALL | LODGY | ✔ | ✔ | ✔ | ✔ | ||||||
RENAULT | ALL | LOGAN | 2013- | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | LOGAN | 2010-2013 | ✔ | ✔ | ✔ | ✔ | Read DTC Erase DTC Read ECU Info |
||||
RENAULT | ALL | LOGAN | 2006-2010 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | LOGAN | 2006-2009 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | MAIN | 2003-2010 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | MAIN | -2003 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | MASTER | -2003 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | MASTER | 2004-2010 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | MASTER | 2011- | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | MAXITY | ✔ | ✔ | ✔ | ✔ | Read BCM Code Erase Remotes |
|||||
RENAULT | ALL | MEGANE | 2008-2015 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | MEGANE | 2002-2008 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | MEGANE SCENIC | 2008-2011 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | MEGANE SCENIC | 2006-2009 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | MEGANE SCENIC | 2002-2006 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | MODUS | BLADE | 2004-2012 | ✔ | ✔ | ✔ | ✔ | ||||
RENAULT | ALL | MODUS | PROXIMITY CADE | 2004-2012 | ✔ | ✔ | ✔ | ✔ | Read BCM Code Erase Remotes |
|||
RENAULT | ALL | SAFRANE | PROXIMITY CADE | 2009- | ✔ | ✔ | ✔ | ✔ | Read BCM Code Erase Remotes |
|||
RENAULT | ALL | SAFRANE | 2008- | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | SANDERO | 2013- | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | SANDERO | 2008-2012 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | SCALA | 2011- | ✔ | ✔ | ✔ | ✔ | Erase Remotes | ||||
RENAULT | ALL | SCENIC | -2016 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | SOLENZA | ✔ | ✔ | ✔ | ✔ | ||||||
RENAULT | ALL | SYMBOL | 2013-2018 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | SYMBOL | 2010-2013 | ✔ | ✔ | ✔ | ✔ | Read DTC Erase DTC Read ECU Info |
||||
RENAULT | ALL | TRAFIC | 2008- | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | TRAFIC | 2002- | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | TRAFIC | -2002 | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | TWINGO | 2007- | ✔ | ✔ | ✔ | ✔ | |||||
RENAULT | ALL | TWINGO | -2007 | ✔ | ✔ | ✔ | ✔ | Two type | ||||
RENAULT | ALL | VEL SATIS | 2002-2010 | ✔ | ✔ | ✔ | ✔ | Two type | ||||
RENAULT | ALL | WIND | 2010- | ✔ | ✔ | ✔ | ✔ |
GODIAG GD801 Key Programmer Models List show
GODIAG GD801 Key Programmer mileage correction model list show
Main Unit for Equipment | 1 year warrnaty |
Machine peripheral equipments and wire | No warranty |
Car diagnostic laptop | 3 months |
Data Hard Disk | No warranty |
Car software | No warranty |
Consumables | No warranty |